Statystyki dla domeny
Apartamenty-Warszawy.pl
statystyki domeny Apartamenty-Warszawy.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
11*/2024 | 305 | 866 |
10/2024 | 874 | 3407 |
09/2024 | 900 | 3174 |
08/2024 | 733 | 3440 |
07/2024 | 662 | 2186 |
06/2024 | 940 | 1886 |
05/2024 | 977 | 4115 |
04/2024 | 814 | 1963 |
03/2024 | 817 | 2177 |
02/2024 | 1153 | 4923 |
01/2024 | 845 | 3994 |
12/2023 | 960 | 2974 |
11*/2023 | 841 | 1296 |
10/2023 | 825 | 1053 |
09/2023 | 871 | 1123 |
08/2023 | 1230 | 1556 |
07/2023 | 977 | 1180 |
06/2023 | 914 | 1089 |
05/2023 | 661 | 845 |
04/2023 | 519 | 703 |
03/2023 | 469 | 598 |
02/2023 | 590 | 807 |
01/2023 | 509 | 687 |
12/2022 | 526 | 707 |
11*/2022 | 429 | 579 |
10/2022 | 507 | 728 |
09/2022 | 498 | 781 |
08/2022 | 499 | 734 |
07/2022 | 504 | 1753 |
06/2022 | 448 | 623 |
05/2022 | 480 | 691 |
04/2022 | 539 | 870 |
03/2022 | 492 | 725 |
02/2022 | 352 | 510 |
01/2022 | 407 | 555 |
12/2021 | 515 | 758 |
11*/2021 | 492 | 681 |
10/2021 | 620 | 839 |
09/2021 | 450 | 734 |
08/2021 | 455 | 647 |
07/2021 | 653 | 851 |
06/2021 | 429 | 838 |
05/2021 | 443 | 718 |
04/2021 | 569 | 756 |
03/2021 | 829 | 1023 |
02/2021 | 235 | 347 |
01/2021 | 246 | 355 |
12/2020 | 155 | 208 |
razem | 30158 | 64053 |
* dane za okres od 01.11 do 12.11
Statystyki domeny dostępne od: 12/2020
© 2020 Apartamenty-Warszawy.pl.